| # | EQUIPE | OURO | PRATA | BRONZE | PONTOS | DETALHES |
|
|---|---|---|---|---|---|---|---|
| 76 | ROCIAN GRACIE JR - ITARARE | 0 | 1 | 0 | 2,00 | ||
| 76 | TIAGO CARIOCA | 0 | 1 | 0 | 2,00 | ||
| 83 | CAMINHO DE OKINAWA | 0 | 0 | 2 | 2,00 | ||
| 83 | EBJJA/KUROIWA | 0 | 0 | 2 | 2,00 | ||
| 83 | XTEAM WANEL | 0 | 0 | 2 | 2,00 | ||
| 86 | A.O.A | 0 | 0 | 1 | 1,00 | ||
| 86 |
|
BLACK ROSE | 0 | 0 | 1 | 1,00 | |
| 86 |
|
EQUIPE NOGUEIRA | 0 | 0 | 1 | 1,00 | |
| 86 | FERNANDO GODOY | 0 | 0 | 1 | 1,00 | ||
| 86 | GUEGO BJJ TEAM | 0 | 0 | 1 | 1,00 | ||
| 86 | NS BROTHERHOOD | 0 | 0 | 1 | 1,00 | ||
| 86 |
|
SILVIO THOMAZ BJJ | 0 | 0 | 1 | 1,00 | |
| 86 | SILVIO THOMAZ BRAZILIAN JIU-JITSU | 0 | 0 | 1 | 1,00 | ||
| 86 |
|
TEAM DENIS FIGHT | 0 | 0 | 1 | 1,00 | |
| 86 | WP | 0 | 0 | 1 | 1,00 | ||
| 86 | XTEAM CENTRO | 0 | 0 | 1 | 1,00 | ||
| 86 |
|
ZR TEAM EDEN | 0 | 0 | 1 | 1,00 | |
| 86 | ZR TEAM WANEL | 0 | 0 | 1 | 1,00 | ||