| # | Equipo | OURO | PRATA | BRONZE | PONTOS | DETALHES |
|
|---|---|---|---|---|---|---|---|
| 32 | TIGER EXTREME / DICHOFF SYSTEM | 1 | 0 | 0 | 10,00 | ||
| 32 | TRIUNFO FIGHT TEAM | 1 | 0 | 0 | 10,00 | ||
| 43 | ATLETA INDIVIDUAL | 0 | 1 | 0 | 5,00 | ||
| 43 | BROTHERS FIGHTERS COMPANY | 0 | 1 | 0 | 5,00 | ||
| 43 | CHUTE BOXE CARAPICUIBA | 0 | 1 | 0 | 5,00 | ||
| 43 | ELITE FIGHT | 0 | 1 | 0 | 5,00 | ||
| 43 | LACERDA TOP T | 0 | 1 | 0 | 5,00 | ||
| 43 |
|
MFT | 0 | 1 | 0 | 5,00 | |
| 43 | PORANGATU | 0 | 1 | 0 | 5,00 | ||
| 43 | SANUK MUAY THAI | 0 | 1 | 0 | 5,00 | ||
| 43 | TEAM VINI | 0 | 1 | 0 | 5,00 | ||
| 43 |
|
UFT | 0 | 1 | 0 | 5,00 | |
| 53 | ARMSTRONG TEAM | 0 | 0 | 1 | 2,00 | ||
| 53 | FCT | 0 | 0 | 1 | 2,00 | ||
| 53 | MAICON TEAM | 0 | 0 | 1 | 2,00 | ||
| 53 | NAKMUAYTEANLEOMELO | 0 | 0 | 1 | 2,00 | ||
| 53 | PEQUENO BOXE CLUB | 0 | 0 | 1 | 2,00 | ||